Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 1
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 2
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 3
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 4
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 5
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 6
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 7
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 8
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 9
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 10
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 11
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 12
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 13
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 14
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 15
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 16
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 17
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 18
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 19
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 20
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 21
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 22
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 23
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 24
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 25
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 26
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 27
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 28
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 29
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 30
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 31
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 32
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 33
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 34
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 35
internal vehicle number:V10746
brand:Opel
model:Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI
fuel:diesel
power:60 kW
engine capacity:1900 cc
transmission:manual transmission
number of gears:5
ERD:2004 / 7
mot till:29-04-2023
V.A.T. / margin:V.A.T.
vehicle identification number:VN1J9AKD5319*****
motor code:F9Q772
gearbox number / code:PK5004
colour:grey
body:delivery van
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI 2004/7

Opel Movano

Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI

ERD: 20042004
fuel: dieseldiesel
mileage: 00
Salvage car Jeep Cherokee  2004/7

Jeep Cherokee

ERD: 20042004
fuel: petrolpetrol
mileage: 221.273221.273
Salvage car Volkswagen Crafter 35 2.0 TDI L2H2 airco motor schade !!!!!!!!!!!!!!! 2012/8

Volkswagen Crafter

35 2.0 TDI L2H2 airco motor schade !!!!!!!!!!!!!!!

€ 4.500
ERD: 20122012
fuel: dieseldiesel
mileage: 338.761338.761
Salvage car Subaru Legacy Legacy Touring Wagon (BP), Combi, 2003 / 2009 2.0 D 16V 2009/7

Subaru Legacy

Legacy Touring Wagon (BP), Combi, 2003 / 2009 2.0 D 16V

ERD: 20092009
fuel: dieseldiesel
mileage: 101.668101.668
Salvage car Audi A6 avant 3.0 TFSI 310PK Quattro Pro Line-S Panorama Bose Memory Keyless 2013/7
export price
€ 12.950

Audi A6 avant

3.0 TFSI 310PK Quattro Pro Line-S Panorama Bose Memory Keyless

€ 13.950
ERD: 20132013
fuel: petrolpetrol
mileage: 253.957253.957
Salvage car BMW 5-serie 20 inch originele breyton velgen breedset - 275/30/zr20 - 245/35/zr20 - zeer dikke velgen -vaste prijs 2009/6

BMW 5‑serie

20 inch originele breyton velgen breedset - 275/30/zr20 - 245/35/zr20 - zeer dikke velgen -vaste prijs

€ 895
ERD: 20092009
fuel: petrolpetrol
mileage: 00
Salvage car Volkswagen Transporter  2023/6

Volkswagen Transporter

€ 77.250
ERD: 20232023
fuel: dieseldiesel
mileage: 16.70016.700
Salvage car Mazda MX-5 Deze MX-5 Is alleen voor onderdelen Laat maar horen wat je nodig hebt . 2004/6

Mazda MX‑5

Deze MX-5 Is alleen voor onderdelen Laat maar horen wat je nodig hebt .

ERD: 20042004
fuel: petrolpetrol
mileage: 64.89564.895
Salvage car Ford Courier  2019/4

Ford Courier

ERD: 20192019
fuel: dieseldiesel
mileage: 76.60376.603
Salvage car Ford S-Max 2.0 TDCI Titanium Automaat 2012/1
export price
€ 4.250

Ford S‑Max

2.0 TDCI Titanium Automaat

€ 5.250
ERD: 20122012
fuel: dieseldiesel
mileage: 299.362299.362