Toyota Proace 2.0D L2H1 Comfort
Toyota Proace 2.0D L2H1 Comfort picture 1
Toyota Proace 2.0D L2H1 Comfort picture 2
Toyota Proace 2.0D L2H1 Comfort picture 3
Toyota Proace 2.0D L2H1 Comfort picture 4
Toyota Proace 2.0D L2H1 Comfort picture 5
Toyota Proace 2.0D L2H1 Comfort picture 6
Toyota Proace 2.0D L2H1 Comfort picture 7
Toyota Proace 2.0D L2H1 Comfort picture 8
Toyota Proace 2.0D L2H1 Comfort picture 9
Toyota Proace 2.0D L2H1 Comfort picture 10
Toyota Proace 2.0D L2H1 Comfort picture 11
Toyota Proace 2.0D L2H1 Comfort picture 12
Toyota Proace 2.0D L2H1 Comfort picture 13
Toyota Proace 2.0D L2H1 Comfort picture 14
Toyota Proace 2.0D L2H1 Comfort picture 15
Toyota Proace 2.0D L2H1 Comfort picture 16
Toyota Proace 2.0D L2H1 Comfort picture 17
Toyota Proace 2.0D L2H1 Comfort picture 18
Toyota Proace 2.0D L2H1 Comfort picture 19
Toyota Proace 2.0D L2H1 Comfort picture 20
Toyota Proace 2.0D L2H1 Comfort picture 21
Toyota Proace 2.0D L2H1 Comfort picture 22
Toyota Proace 2.0D L2H1 Comfort picture 23
Toyota Proace 2.0D L2H1 Comfort picture 24
Toyota Proace 2.0D L2H1 Comfort picture 25
Toyota Proace 2.0D L2H1 Comfort picture 26
Toyota Proace 2.0D L2H1 Comfort picture 27
Toyota Proace 2.0D L2H1 Comfort picture 28
Toyota Proace 2.0D L2H1 Comfort picture 29
Toyota Proace 2.0D L2H1 Comfort picture 30
Toyota Proace 2.0D L2H1 Comfort picture 31
brand:Toyota
model:Proace 2.0D L2H1 Comfort
fuel:diesel
power:94 kW
transmission:manual transmission
number of gears:6
ERD:2015 / 1
mileage:178.846 KM
V.A.T. / margin:margin
colour:blue
body:delivery van
number of doors:5
damages:windshield
roof damage
damages all around
all airbags intac
car is mobile to maneuvre
coolers okay
engine runs
frame is okay
straight lined on the wheels
details:Registration papers available

Would you like more information about this vehicle? Then please contact us via